MPNP latest draw: Manitoba PNP EOI cut-off scores and every draw result
The Manitoba Provincial Nominee Program (MPNP) invites candidates from its Expression of Interest (EOI) pool one draw at a time. The most recent is Draw #282 on 2026-10-22, which issued 1,304 Letters of Advice to Apply. Manitoba does not publish a single province-wide cut-off: a single draw is split into segments by occupation, region, language and strategic recruitment initiative, each segment reports its own number of LAAs, and only some segments publish a cut-off score at all. This page carries all 282 draws since 2015-05-20, taken draw by draw from the MPNP, updated 2026-11-05.
Most recent: Draw #282
- Skilled Worker in Manitoba (SWM) Completed post-secondary study in ManitobaLAA 734 · cut-off 816
- Skilled Worker in Manitoba (SWM) Completed post-secondary study in ManitobaLAA 513 · cut-off 846
- Skilled Worker Stream (SWS)LAA 57 · no cut-off published
Of these, 353 went to candidates who declared a valid Express Entry profile number and job seeker validation code. Official notice for this draw
How to read this table
- An LAA is an invitation to apply, not a nomination. A Letter of Advice to Apply (LAA) lets you submit a full MPNP application. The MPNP states that you have 60 days from the date of the LAA to submit it, and the application fee is CAD $500, non-refundable. The nomination certificate only follows after Manitoba assesses that application.
- Manitoba has no single province-wide cut-off. A score in this table is the ranking score of the lowest-ranked candidate invited in that segment. It is produced by the draw and is not set in advance. Segments are not comparable with one another: within one draw, the occupation-specific segment, the francophone segment and the strategic recruitment segment each stand on their own, and some segments publish no score at all.
- Which segment you fall into is decided by occupation and status, then by score. You do not know which segments a draw contains, or which NOC codes it covers, until that draw's notice is published. Your score decides where you rank inside your segment. To see your own score, work through the MPNP points calculator against the official EOI ranking points grid.
- Streams and pathways are two different levels. The Skilled Worker Stream contains two pathways: Skilled Worker in Manitoba (SWM) and Skilled Worker Overseas (SWO). The International Education Stream (IES) is a separate stream, open to graduates of designated Manitoba post-secondary institutions; under the MPNP's rules, international students who graduated in another province are not eligible under IES and may instead be eligible under the SWM pathway. Rows labelled Skilled Worker Stream (SWS) are the strategic recruitment selections the notice files directly under that stream, covering both pathways at once.
- Draw numbers run in one continuous sequence. The 25 Citizens of Ukraine special measure draws held between March 2022 and April 2024 were numbered in the same sequence, so a list of EOI draws alone has gaps in it. This page carries both, so numbers 1 to 282 are complete.
- Business Investor draws are not in this table. The 6 MPNP-B draws held in 2017 ran under the Business Investor Stream and are scored on a different scale, so listing them here would put two different scales side by side. They are not included on this page.
Latest draw for each stream
Each card shows when that stream last appeared in a draw notice, the LAAs issued to it in that draw, and the cut-off published, if any. The date shown is the last draw that included that stream.
All 282 draws
Sorted newest first. One row per segment, so a single draw spans several rows. Pick a stream or a year to narrow the table.
Showing 685 of 685 segments
| Draw | Date | Stream and segment | LAAs | Cut-off |
|---|---|---|---|---|
| 282 | 2026-10-22 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 734 | 816 |
| 282 | 2026-10-22 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 513 | 846 |
| 282 | 2026-10-22 | Skilled Worker Stream (SWS) | 57 | not published |
| 281 | 2026-10-08 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 46 | not published |
| 281 | 2026-10-08 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 211 | not published |
| 281 | 2026-10-08 | Skilled Worker Stream (SWS) | 83 | not published |
| 280 | 2026-09-24 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 1 | not published |
| 280 | 2026-09-24 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 417 | 760 |
| 280 | 2026-09-24 | Skilled Worker in Manitoba (SWM) Francophone selection | 16 | not published |
| 280 | 2026-09-24 | Skilled Worker Stream (SWS) | 40 | not published |
| 279 | 2026-09-10 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 233 | not published |
| 279 | 2026-09-10 | Skilled Worker in Manitoba (SWM) Francophone selection | 11 | not published |
| 279 | 2026-09-10 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 508 | 825 |
| 279 | 2026-09-10 | Skilled Worker Stream (SWS) | 41 | not published |
| 278 | 2026-08-27 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 62 | not published |
| 278 | 2026-08-27 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 600 | 731 |
| 278 | 2026-08-27 | Skilled Worker in Manitoba (SWM) Francophone selection | 21 | not published |
| 278 | 2026-08-27 | Skilled Worker Stream (SWS) | 58 | not published |
| 277 | 2026-08-13 | Skilled Worker Stream (SWS) | 53 | not published |
| 276 | 2026-07-30 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 74 | not published |
| 276 | 2026-07-30 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 605 | 632 |
| 276 | 2026-07-30 | Skilled Worker in Manitoba (SWM) Francophone selection | 17 | not published |
| 276 | 2026-07-30 | Skilled Worker Stream (SWS) | 70 | not published |
| 275 | 2026-07-16 | International Education Stream (IES) | 78 | not published |
| 275 | 2026-07-16 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 24 | not published |
| 275 | 2026-07-16 | Skilled Worker in Manitoba (SWM) Francophone selection | 84 | not published |
| 275 | 2026-07-16 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 1,874 | 825 |
| 275 | 2026-07-16 | Skilled Worker Stream (SWS) | 86 | not published |
| 274 | 2026-07-02 | Skilled Worker Stream (SWS) | 77 | not published |
| 273 | 2026-06-18 | Skilled Worker Stream (SWS) | 124 | not published |
| 272 | 2026-06-04 | Skilled Worker Stream (SWS) | 104 | not published |
| 271 | 2026-05-21 | Skilled Worker Stream (SWS) | 96 | not published |
| 270 | 2026-05-07 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 431 | not published |
| 270 | 2026-05-07 | Skilled Worker Stream (SWS) | 475 | not published |
| 269 | 2026-04-23 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 192 | not published |
| 269 | 2026-04-23 | Skilled Worker Stream (SWS) | 116 | not published |
| 268 | 2026-04-09 | Skilled Worker Stream (SWS) | 32 | not published |
| 267 | 2026-03-26 | Skilled Worker Stream (SWS) | 14 | not published |
| 266 | 2026-03-12 | Skilled Worker Stream (SWS) | 46 | not published |
| 265 | 2026-02-26 | Skilled Worker Stream (SWS) | 72 | not published |
| 264 | 2026-02-12 | Skilled Worker Stream (SWS) | 29 | not published |
| 263 | 2026-01-29 | Skilled Worker Stream (SWS) | 47 | not published |
| 262 | 2026-01-15 | Skilled Worker Stream (SWS) | 55 | not published |
| 261 | 2025-12-31 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 353 | not published |
| 261 | 2025-12-31 | Skilled Worker Stream (SWS) | 68 | not published |
| 260 | 2025-12-18 | Skilled Worker Stream (SWS) | 63 | not published |
| 259 | 2025-12-05 | Skilled Worker Stream (SWS) | 184 | not published |
| 258 | 2025-11-20 | Skilled Worker Stream (SWS) | 35 | not published |
| 257 | 2025-11-06 | Skilled Worker Stream (SWS) | 47 | not published |
| 256 | 2025-10-23 | Skilled Worker Stream (SWS) | 29 | not published |
| 255 | 2025-10-09 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 583 | not published |
| 255 | 2025-10-09 | Skilled Worker Stream (SWS) | 279 | not published |
| 2541 | 2025-09-18 | Skilled Worker Stream (SWS) | 911 | not published |
| 253 | 2025-09-04 | International Education Stream (IES) | 1,866 | not published |
| 253 | 2025-09-04 | Skilled Worker in Manitoba (SWM) Citizens of Ukraine Selection | 1,466 | not published |
| 253 | 2025-09-04 | Skilled Worker Stream (SWS) | 15 | 812 |
| 252 | 2025-08-21 | Skilled Worker Stream (SWS) | 77 | 612 |
| 251 | 2025-08-07 | Skilled Worker Stream (SWS) | 37 | 724 |
| 250 | 2025-07-24 | Skilled Worker Stream (SWS) | 19 | 611 |
| 249 | 2025-07-10 | International Education Stream (IES) Graduate Internship Pathway (GIP) | 40 | not published |
| 249 | 2025-07-10 | Skilled Worker Stream (SWS) | 27 | 673 |
| 248 | 2025-06-26 | International Education Stream (IES) Close relative in Manitoba selection | 478 | not published |
| 248 | 2025-06-26 | Skilled Worker Stream (SWS) | 14 | 712 |
| 247 | 2025-06-12 | Skilled Worker Overseas (SWO) | 36 | 613 |
| 246 | 2025-05-29 | Skilled Worker Overseas (SWO) | 30 | 606 |
| 245 | 2025-05-15 | Skilled Worker Overseas (SWO) | 62 | 626 |
| 244 | 2025-05-01 | Skilled Worker Overseas (SWO) | 26 | 727 |
| 243 | 2025-04-17 | Skilled Worker Overseas (SWO) | 27 | 621 |
| 242 | 2025-04-03 | Skilled Worker Overseas (SWO) | 4 | 721 |
| 241 | 2025-03-21 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 101 | 844 |
| 241 | 2025-03-21 | Skilled Worker Overseas (SWO) | 7 | 705 |
| 240 | 2025-03-06 | Skilled Worker in Manitoba (SWM) | 98 | 861 |
| 240 | 2025-03-06 | Skilled Worker Overseas (SWO) | 13 | 724 |
| 239 | 2025-02-20 | International Education Stream (IES) Master’s degree or higher and close relative in Manitoba | 19 | not published |
| 239 | 2025-02-20 | Skilled Worker Overseas (SWO) | 22 | 711 |
| 238 | 2025-02-06 | International Education Stream (IES) | 59 | not published |
| 238 | 2025-02-06 | Skilled Worker Overseas (SWO) | 17 | 612 |
| 237 | 2025-01-23 | Skilled Worker Overseas (SWO) | 128 | 609 |
| 236 | 2025-01-09 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 145 | 838 |
| 236 | 2025-01-09 | Skilled Worker Overseas (SWO) Region-specific selection (Winkler) | 52 | 615 |
| 235 | 2024-12-27 | Skilled Worker in Manitoba (SWM) | 239 | 857 |
| 235 | 2024-12-27 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 18 | not published |
| 235 | 2024-12-27 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 19 | 632 |
| 234 | 2024-12-18 | International Education Stream (IES) | 297 | not published |
| 234 | 2024-12-18 | Skilled Worker Overseas (SWO) | 102 | 630 |
| 233 | 2024-11-22 | Skilled Worker in Manitoba (SWM) Close relative in Manitoba selection | 89 | 840 |
| 233 | 2024-11-22 | International Education Stream (IES) | 165 | not published |
| 233 | 2024-11-22 | Skilled Worker Overseas (SWO) | 25 | 617 |
| 232 | 2024-11-08 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 41 | 672 |
| 232 | 2024-11-08 | International Education Stream (IES) | 188 | not published |
| 232 | 2024-11-08 | Skilled Worker Overseas (SWO) | 45 | 709 |
| 231 | 2024-10-24 | Skilled Worker in Manitoba (SWM) | 50 | 872 |
| 231 | 2024-10-24 | International Education Stream (IES) | 156 | not published |
| 231 | 2024-10-24 | Skilled Worker Overseas (SWO) | 47 | 703 |
| 230 | 2024-10-10 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 82 | 845 |
| 230 | 2024-10-10 | International Education Stream (IES) | 114 | not published |
| 230 | 2024-10-10 | Skilled Worker Overseas (SWO) | 38 | 711 |
| 229 | 2024-09-27 | International Education Stream (IES) | 269 | not published |
| 229 | 2024-09-27 | Skilled Worker Overseas (SWO) | 79 | 582 |
| 228 | 2024-09-12 | Skilled Worker in Manitoba (SWM) Occupation-specific and completed post-secondary study in Manitoba | 206 | not published |
| 227 | 2024-08-30 | International Education Stream (IES) | 126 | not published |
| 227 | 2024-08-30 | Skilled Worker Overseas (SWO) | 24 | 727 |
| 226 | 2024-08-15 | International Education Stream (IES) | 252 | not published |
| 226 | 2024-08-15 | Skilled Worker Overseas (SWO) | 40 | 703 |
| 225 | 2024-08-01 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 145 | not published |
| 225 | 2024-08-01 | Skilled Worker Overseas (SWO) | 58 | 724 |
| 224 | 2024-07-18 | International Education Stream (IES) | 109 | not published |
| 224 | 2024-07-18 | Skilled Worker Overseas (SWO) | 52 | 645 |
| 223 | 2024-07-04 | International Education Stream (IES) | 85 | not published |
| 223 | 2024-07-04 | Skilled Worker Overseas (SWO) | 41 | 709 |
| 222 | 2024-06-25 | Skilled Worker Overseas (SWO) Occupation-specific selection | 250 | 516 |
| 221 | 2024-06-21 | International Education Stream (IES) | 111 | not published |
| 221 | 2024-06-21 | Skilled Worker Overseas (SWO) | 52 | 721 |
| 220 | 2024-06-06 | Skilled Worker in Manitoba (SWM) | 135 | 834 |
| 220 | 2024-06-06 | International Education Stream (IES) | 74 | not published |
| 220 | 2024-06-06 | Skilled Worker Overseas (SWO) | 45 | 708 |
| 219 | 2024-05-23 | Skilled Worker in Manitoba (SWM) Close relative in Manitoba selection | 121 | 782 |
| 219 | 2024-05-23 | International Education Stream (IES) | 93 | not published |
| 219 | 2024-05-23 | Skilled Worker Overseas (SWO) | 39 | 688 |
| 218 | 2024-05-09 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 18 | not published |
| 218 | 2024-05-09 | Skilled Worker in Manitoba (SWM) All profiles | 242 | 836 |
| 218 | 2024-05-09 | International Education Stream (IES) | 76 | not published |
| 218 | 2024-05-09 | Skilled Worker Overseas (SWO) | 35 | 698 |
| 217 | 2024-05-02 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 488 | not published |
| 217 | 2024-05-02 | International Education Stream (IES) | 427 | not published |
| 217 | 2024-05-02 | Skilled Worker Overseas (SWO) | 26 | 796 |
| 216 | 2024-04-30 | Citizens of Ukraine Selection | 451 | not published |
| 215 | 2024-04-24 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 203 | 811 |
| 215 | 2024-04-24 | International Education Stream (IES) | 66 | not published |
| 215 | 2024-04-24 | Skilled Worker Overseas (SWO) | 58 | 644 |
| 214 | 2024-04-09 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 276 | not published |
| 214 | 2024-04-09 | Skilled Worker Overseas (SWO) | 87 | 691 |
| 213 | 2024-03-26 | Citizens of Ukraine Selection | 179 | not published |
| 212 | 2024-03-08 | Skilled Worker Overseas (SWO) | 104 | 614 |
| 211 | 2024-02-28 | Citizens of Ukraine Selection | 155 | not published |
| 210 | 2024-02-08 | Skilled Worker in Manitoba (SWM) Close relative in Manitoba selection | 151 | 619 |
| 210 | 2024-02-08 | International Education Stream (IES) | 83 | not published |
| 210 | 2024-02-08 | Skilled Worker Overseas (SWO) | 48 | 713 |
| 209 | 2024-01-30 | Citizens of Ukraine Selection | 117 | not published |
| 208 | 2024-01-25 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 156 | 772 |
| 208 | 2024-01-25 | International Education Stream (IES) | 78 | not published |
| 208 | 2024-01-25 | Skilled Worker Overseas (SWO) | 41 | 713 |
| 207 | 2024-01-11 | Skilled Worker in Manitoba (SWM) Close relative in Manitoba selection | 168 | 607 |
| 207 | 2024-01-11 | Skilled Worker in Manitoba (SWM) All profiles | 166 | 823 |
| 207 | 2024-01-11 | International Education Stream (IES) | 58 | not published |
| 207 | 2024-01-11 | Skilled Worker Overseas (SWO) | 31 | 639 |
| 206 | 2023-12-29 | Citizens of Ukraine Selection | 89 | not published |
| 205 | 2023-12-28 | Skilled Worker in Manitoba (SWM) Close relative in Manitoba selection | 160 | 612 |
| 205 | 2023-12-28 | International Education Stream (IES) | 67 | not published |
| 205 | 2023-12-28 | Skilled Worker Overseas (SWO) | 27 | 698 |
| 204 | 2023-12-21 | Skilled Worker Overseas (SWO) | 1,113 | 601 |
| 203 | 2023-12-14 | Skilled Worker in Manitoba (SWM) Completed post-secondary study in Manitoba | 160 | 774 |
| 203 | 2023-12-14 | International Education Stream (IES) | 62 | not published |
| 203 | 2023-12-14 | Skilled Worker Overseas (SWO) | 61 | 714 |
| 202 | 2023-12-04 | Citizens of Ukraine Selection | 117 | not published |
| 201 | 2023-11-30 | Skilled Worker in Manitoba (SWM) Close relative in Manitoba selection | 148 | 610 |
| 201 | 2023-11-30 | International Education Stream (IES) | 82 | not published |
| 201 | 2023-11-30 | Skilled Worker Overseas (SWO) | 38 | 720 |
| 200 | 2023-11-16 | Skilled Worker in Manitoba (SWM) All occupations | 100 | 809 |
| 200 | 2023-11-16 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 92 | not published |
| 200 | 2023-11-16 | International Education Stream (IES) | 61 | not published |
| 200 | 2023-11-16 | Skilled Worker Overseas (SWO) | 48 | 721 |
| 199 | 2023-11-03 | Citizens of Ukraine Selection | 36 | not published |
| 198 | 2023-11-02 | Skilled Worker in Manitoba (SWM) | 204 | 785 |
| 198 | 2023-11-02 | International Education Stream (IES) | 131 | not published |
| 198 | 2023-11-02 | Skilled Worker Overseas (SWO) | 65 | 708 |
| 197 | 2023-10-05 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 219 | 610 |
| 197 | 2023-10-05 | Skilled Worker in Manitoba (SWM) All occupations | 222 | 629 |
| 197 | 2023-10-05 | International Education Stream (IES) | 60 | not published |
| 197 | 2023-10-05 | Skilled Worker Overseas (SWO) | 41 | 601 |
| 196 | 2023-09-29 | Citizens of Ukraine Selection | 42 | not published |
| 195 | 2023-09-28 | Skilled Worker Overseas (SWO) | 1,072 | 605 |
| 194 | 2023-09-21 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 298 | 612 |
| 194 | 2023-09-21 | Skilled Worker in Manitoba (SWM) All occupations | 239 | 631 |
| 194 | 2023-09-21 | International Education Stream (IES) | 56 | not published |
| 194 | 2023-09-21 | Skilled Worker Overseas (SWO) | 27 | 723 |
| 193 | 2023-09-07 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 230 | 595 |
| 193 | 2023-09-07 | Skilled Worker in Manitoba (SWM) All occupations | 236 | 640 |
| 193 | 2023-09-07 | International Education Stream (IES) | 52 | not published |
| 193 | 2023-09-07 | Skilled Worker Overseas (SWO) | 40 | 724 |
| 192 | 2023-08-31 | Skilled Worker in Manitoba (SWM) Region-specific selection | 288 | 600 |
| 191 | 2023-08-25 | Citizens of Ukraine Selection | 22 | not published |
| 190 | 2023-08-24 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 256 | 612 |
| 190 | 2023-08-24 | Skilled Worker in Manitoba (SWM) All occupations | 250 | 646 |
| 190 | 2023-08-24 | International Education Stream (IES) | 63 | not published |
| 190 | 2023-08-24 | Skilled Worker Overseas (SWO) | 54 | 724 |
| 189 | 2023-08-10 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 249 | 605 |
| 189 | 2023-08-10 | Skilled Worker in Manitoba (SWM) All occupations | 279 | 647 |
| 189 | 2023-08-10 | International Education Stream (IES) | 47 | not published |
| 189 | 2023-08-10 | Skilled Worker Overseas (SWO) | 40 | 708 |
| 188 | 2023-07-28 | Citizens of Ukraine Selection | 21 | not published |
| 1872 | 2023-07-27 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 335 | 614 |
| 1872 | 2023-07-27 | Skilled Worker in Manitoba (SWM) All occupations | 202 | 649 |
| 1872 | 2023-07-27 | International Education Stream (IES) | 51 | not published |
| 1872 | 2023-07-27 | Skilled Worker Overseas (SWO) | 21 | 714 |
| 186 | 2023-07-20 | Skilled Worker Overseas (SWO) | 595 | 611 |
| 185 | 2023-07-13 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 205 | 604 |
| 185 | 2023-07-13 | Skilled Worker in Manitoba (SWM) All occupations | 237 | 661 |
| 185 | 2023-07-13 | International Education Stream (IES) | 57 | not published |
| 185 | 2023-07-13 | Skilled Worker Overseas (SWO) | 41 | 774 |
| 184 | 2023-06-29 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 315 | 613 |
| 184 | 2023-06-29 | Skilled Worker in Manitoba (SWM) All occupations | 184 | 662 |
| 184 | 2023-06-29 | International Education Stream (IES) | 62 | not published |
| 184 | 2023-06-29 | Skilled Worker Overseas (SWO) | 26 | 717 |
| 183 | 2023-06-26 | Citizens of Ukraine Selection | 49 | not published |
| 182 | 2023-06-15 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 255 | 602 |
| 182 | 2023-06-15 | Skilled Worker in Manitoba (SWM) All occupations | 205 | 665 |
| 182 | 2023-06-15 | International Education Stream (IES) | 59 | not published |
| 182 | 2023-06-15 | Skilled Worker Overseas (SWO) | 21 | 718 |
| 181 | 2023-06-01 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 262 | 607 |
| 181 | 2023-06-01 | Skilled Worker in Manitoba (SWM) All occupations | 240 | 669 |
| 181 | 2023-06-01 | International Education Stream (IES) | 56 | not published |
| 181 | 2023-06-01 | Skilled Worker Overseas (SWO) | 31 | 801 |
| 180 | 2023-05-25 | Citizens of Ukraine Selection | 29 | not published |
| 179 | 2023-05-18 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 287 | 610 |
| 179 | 2023-05-18 | Skilled Worker in Manitoba (SWM) All occupations | 191 | 701 |
| 179 | 2023-05-18 | International Education Stream (IES) | 21 | not published |
| 179 | 2023-05-18 | Skilled Worker Overseas (SWO) | 27 | 721 |
| 178 | 2023-05-04 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 252 | 606 |
| 178 | 2023-05-04 | Skilled Worker in Manitoba (SWM) All occupations | 199 | 650 |
| 178 | 2023-05-04 | International Education Stream (IES) | 39 | not published |
| 178 | 2023-05-04 | Skilled Worker Overseas (SWO) | 49 | 699 |
| 177 | 2023-04-27 | Skilled Worker Overseas (SWO) | 558 | 616 |
| 176 | 2023-04-20 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 249 | 615 |
| 176 | 2023-04-20 | Skilled Worker in Manitoba (SWM) All occupations | 194 | 651 |
| 176 | 2023-04-20 | International Education Stream (IES) | 38 | not published |
| 176 | 2023-04-20 | Skilled Worker Overseas (SWO) | 26 | 719 |
| 175 | 2023-04-17 | Citizens of Ukraine Selection | 28 | not published |
| 174 | 2023-04-06 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 225 | 615 |
| 174 | 2023-04-06 | Skilled Worker in Manitoba (SWM) All occupations | 226 | 670 |
| 174 | 2023-04-06 | International Education Stream (IES) | 61 | not published |
| 174 | 2023-04-06 | Skilled Worker Overseas (SWO) | 54 | 708 |
| 173 | 2023-03-23 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 266 | 612 |
| 173 | 2023-03-23 | Skilled Worker in Manitoba (SWM) All occupations | 200 | 672 |
| 173 | 2023-03-23 | International Education Stream (IES) | 52 | not published |
| 173 | 2023-03-23 | Skilled Worker Overseas (SWO) | 48 | 708 |
| 172 | 2023-03-20 | Citizens of Ukraine Selection | 34 | not published |
| 171 | 2023-03-09 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 224 | 612 |
| 171 | 2023-03-09 | Skilled Worker in Manitoba (SWM) All occupations | 277 | 675 |
| 171 | 2023-03-09 | International Education Stream (IES) | 53 | not published |
| 171 | 2023-03-09 | Skilled Worker Overseas (SWO) | 43 | 666 |
| 170 | 2023-02-24 | Citizens of Ukraine Selection | 13 | not published |
| 169 | 2023-02-23 | Skilled Worker in Manitoba (SWM) Occupation-specific selection | 207 | 615 |
| 169 | 2023-02-23 | Skilled Worker in Manitoba (SWM) All occupations | 298 | 693 |
| 169 | 2023-02-23 | International Education Stream (IES) | 51 | not published |
| 169 | 2023-02-23 | Skilled Worker Overseas (SWO) | 27 | 721 |
| 168 | 2023-02-09 | Skilled Worker in Manitoba (SWM) | 221 | 720 |
| 168 | 2023-02-09 | International Education Stream (IES) | 55 | not published |
| 168 | 2023-02-09 | Skilled Worker Overseas (SWO) | 32 | 709 |
| 167 | 2023-01-30 | Citizens of Ukraine Selection | 21 | not published |
| 166 | 2023-01-26 | Skilled Worker in Manitoba (SWM) | 253 | 726 |
| 166 | 2023-01-26 | International Education Stream (IES) | 60 | not published |
| 166 | 2023-01-26 | Skilled Worker Overseas (SWO) | 23 | 713 |
| 165 | 2023-01-12 | Skilled Worker in Manitoba (SWM) | 260 | 734 |
| 165 | 2023-01-12 | International Education Stream (IES) | 42 | not published |
| 165 | 2023-01-12 | Skilled Worker Overseas (SWO) | 20 | 713 |
| 164 | 2022-12-29 | Skilled Worker in Manitoba (SWM) | 202 | 750 |
| 164 | 2022-12-29 | International Education Stream (IES) | 38 | not published |
| 164 | 2022-12-29 | Skilled Worker Overseas (SWO) | 40 | 711 |
| 163 | 2022-12-28 | Citizens of Ukraine Selection | 16 | not published |
| 162 | 2022-12-16 | Skilled Worker in Manitoba (SWM) | 155 | 771 |
| 162 | 2022-12-16 | International Education Stream (IES) | 46 | not published |
| 162 | 2022-12-16 | Skilled Worker Overseas (SWO) | 48 | 703 |
| 161 | 2022-12-15 | Skilled Worker Overseas (SWO) | 1,030 | 600 |
| 160 | 2022-12-01 | Skilled Worker in Manitoba (SWM) | 206 | 775 |
| 160 | 2022-12-01 | International Education Stream (IES) | 56 | not published |
| 160 | 2022-12-01 | Skilled Worker Overseas (SWO) | 43 | 673 |
| 159 | 2022-11-22 | Citizens of Ukraine Selection | 11 | not published |
| 158 | 2022-11-17 | Skilled Worker in Manitoba (SWM) | 177 | 797 |
| 158 | 2022-11-17 | International Education Stream (IES) | 198 | not published |
| 158 | 2022-11-17 | Skilled Worker Overseas (SWO) | 143 | 686 |
| 157 | 2022-09-15 | Skilled Worker in Manitoba (SWM) | 388 | 613 |
| 157 | 2022-09-15 | International Education Stream (IES) | 41 | not published |
| 157 | 2022-09-15 | Skilled Worker Overseas (SWO) | 7 | 726 |
| 156 | 2022-09-14 | Citizens of Ukraine Selection | 9 | not published |
| 155 | 2022-09-08 | Skilled Worker in Manitoba (SWM) | 217 | 616 |
| 155 | 2022-09-08 | International Education Stream (IES) | 41 | not published |
| 155 | 2022-09-08 | Skilled Worker Overseas (SWO) | 20 | 703 |
| 154 | 2022-08-26 | Skilled Worker in Manitoba (SWM) | 259 | 619 |
| 154 | 2022-08-26 | International Education Stream (IES) | 36 | not published |
| 154 | 2022-08-26 | Skilled Worker Overseas (SWO) | 58 | 708 |
| 153 | 2022-08-11 | Skilled Worker in Manitoba (SWM) | 257 | 623 |
| 153 | 2022-08-11 | International Education Stream (IES) | 55 | not published |
| 153 | 2022-08-11 | Skilled Worker Overseas (SWO) | 33 | 718 |
| 1523 | 2022-07-28 | Skilled Worker in Manitoba (SWM) | 299 | 633 |
| 1523 | 2022-07-28 | International Education Stream (IES) | 41 | not published |
| 1523 | 2022-07-28 | Skilled Worker Overseas (SWO) | 15 | 726 |
| 151 | 2022-07-18 | Citizens of Ukraine Selection | 11 | not published |
| 150 | 2022-07-14 | Skilled Worker in Manitoba (SWM) | 293 | 699 |
| 150 | 2022-07-14 | International Education Stream (IES) | 40 | not published |
| 150 | 2022-07-14 | Skilled Worker Overseas (SWO) | 33 | 715 |
| 149 | 2022-06-30 | Skilled Worker in Manitoba (SWM) | 186 | 773 |
| 149 | 2022-06-30 | International Education Stream (IES) | 79 | not published |
| 149 | 2022-06-30 | Skilled Worker Overseas (SWO) | 83 | 711 |
