Express Entry latest draw: CRS cut-off scores and every round of invitations
Express Entry invitations are issued round by round under ministerial instructions, and each round has its own category, number of invitations and CRS cut-off score. The latest round is round 453 on October 28, 2026, a category-based selection for Transport occupations, which issued 150 invitations at a CRS cut-off of 477. This page lists all 454 rounds since the first one on January 31, 2015, taken round by round from IRCC and updated 2026-11-05. The count runs one ahead of the highest round number because IRCC numbered the two rounds held on May 30, 2018 as 91a and 91b.
Latest round: round 453
Category: Transport occupations (official name: Transport Occupations, 2026-Version 2), a category-based selection. Programs covered in this round: Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program. Read the ministerial instruction for this round
Invitation rounds are paused as of November 3, 2026. IRCC changed how the CRS is scored that day, adding the Labour Market Integration factor for Canadian work experience or a job offer in a high-wage occupation, and is recalculating the scores of profiles already in the pool. IRCC states that rounds are paused while the recalculation is under way and that it may take up to two weeks. No restart date has been published; IRCC's own announcement governs. The table below runs to the last round before the pause. IRCC's statement | How the new factor is scored: the CRS page.
How to read this table
- The CRS cut-off is not a threshold set in advance. CRS is the Comprehensive Ranking System score, and candidates in the pool are ranked by it. The number in the table is the score of the last candidate invited in that round. Where the next cut-off lands depends on how many invitations are issued and how many candidates rank above that score.
- There are three kinds of round. A general draw invites the highest-ranked candidates regardless of program. A program-specific round invites only candidates eligible under one program, such as the Canadian Experience Class (CEC) or the Provincial Nominee Program (PNP). Category-based selection invites candidates who meet a category set by the Minister, such as healthcare and social services occupations or French-language proficiency.
- You do not choose your category. Eligibility for a category follows from the NOC code of your work experience; the French-language category follows from your French test results. A high score does not make you eligible for a round whose conditions you do not meet.
- PNP cut-offs run far higher than the rest. A provincial nomination adds 600 points to the CRS score, which is why those cut-offs are often above 700. Those numbers are not comparable to a score without a nomination.
Latest round for each program and category
Each card shows the date, CRS cut-off and number of invitations for the most recent round of that program or category. The date shown is the last round that included that program or category.
All 454 rounds
Sorted newest first. Pick a program or category, then a year, to narrow the table.
Showing 454 of 454 rounds
| Round | Draw date | Program or category | Invitations | CRS cut-off |
|---|---|---|---|---|
| 453 | 2026-10-28 | Transport occupations 2026-V2 | 150 | 477 |
| 452 | 2026-10-27 | French-language proficiency 2026-V2 | 5,000 | 407 |
| 451 | 2026-10-26 | Provincial Nominee Program (PNP) | 792 | 761 |
| 450 | 2026-10-16 | French-language proficiency 2026-V2 | 5,000 | 435 |
| 449 | 2026-10-15 | Canadian Experience Class (CEC) | 2,500 | 519 |
| 448 | 2026-10-13 | Provincial Nominee Program (PNP) | 752 | 772 |
| 447 | 2026-10-01 | Trade occupations 2026-V3 | 3,500 | 476 |
| 446 | 2026-09-29 | Canadian Experience Class (CEC) | 2,000 | 518 |
| 445 | 2026-09-28 | Provincial Nominee Program (PNP) | 733 | 725 |
| 444 | 2026-09-16 | Senior managers with Canadian work experience 2026-V1 | 250 | 389 |
| 443 | 2026-09-15 | Canadian Experience Class (CEC) | 2,000 | 519 |
| 442 | 2026-09-14 | Provincial Nominee Program (PNP) | 576 | 734 |
| 441 | 2026-09-04 | Healthcare and social services occupations 2026-V3 | 3,500 | 475 |
| 440 | 2026-09-03 | Physicians with Canadian work experience 2026-V1 | 229 | 198 |
| 439 | 2026-09-01 | Canadian Experience Class (CEC) | 2,000 | 521 |
| 438 | 2026-08-31 | Provincial Nominee Program (PNP) | 562 | 697 |
| 437 | 2026-08-19 | French-language proficiency 2026-V2 | 5,000 | 382 |
| 436 | 2026-08-18 | Canadian Experience Class (CEC) | 1,000 | 523 |
| 435 | 2026-08-17 | Provincial Nominee Program (PNP) | 442 | 760 |
| 434 | 2026-08-07 | Transport occupations 2026-V2 | 300 | 470 |
| 433 | 2026-08-06 | French-language proficiency 2026-V2 | 5,000 | 391 |
| 432 | 2026-08-05 | Canadian Experience Class (CEC) | 3,000 | 516 |
| 431 | 2026-08-04 | Provincial Nominee Program (PNP) | 507 | 768 |
| 430 | 2026-07-23 | Skilled military recruits 2026-V1 | 4 | 368 |
| 429 | 2026-07-22 | French-language proficiency 2026-V2 | 5,000 | 399 |
| 428 | 2026-07-21 | Canadian Experience Class (CEC) | 2,000 | 516 |
| 427 | 2026-07-20 | Provincial Nominee Program (PNP) | 511 | 744 |
| 426 | 2026-07-10 | Senior managers with Canadian work experience 2026-V1 | 500 | 392 |
| 425 | 2026-07-09 | French-language proficiency 2026-V2 | 5,000 | 420 |
| 424 | 2026-07-07 | Canadian Experience Class (CEC) | 2,000 | 517 |
| 423 | 2026-07-06 | Provincial Nominee Program (PNP) | 534 | 708 |
| 422 | 2026-06-25 | Healthcare and social services occupations 2026-V3 | 4,000 | 475 |
| 421 | 2026-06-24 | Physicians with Canadian work experience 2026-V1 | 271 | 223 |
| 420 | 2026-06-23 | Canadian Experience Class (CEC) | 4,000 | 516 |
| 419 | 2026-06-22 | Provincial Nominee Program (PNP) | 955 | 730 |
| 418 | 2026-05-28 | French-language proficiency 2026-V2 | 4,500 | 409 |
| 417 | 2026-05-27 | Canadian Experience Class (CEC) | 3,000 | 518 |
| 416 | 2026-05-25 | Provincial Nominee Program (PNP) | 334 | 805 |
| 415 | 2026-05-11 | Provincial Nominee Program (PNP) | 380 | 798 |
| 414 | 2026-04-29 | French-language proficiency 2026-V2 | 4,000 | 400 |
| 413 | 2026-04-28 | Canadian Experience Class (CEC) | 2,000 | 514 |
| 412 | 2026-04-27 | Provincial Nominee Program (PNP) | 473 | 795 |
| 411 | 2026-04-15 | French-language proficiency 2026-V2 | 4,000 | 419 |
| 410 | 2026-04-14 | Canadian Experience Class (CEC) | 2,000 | 515 |
| 409 | 2026-04-13 | Provincial Nominee Program (PNP) | 324 | 786 |
| 408 | 2026-04-02 | Trade occupations 2026-V3 | 3,000 | 477 |
| 407 | 2026-03-31 | Canadian Experience Class (CEC) | 2,250 | 509 |
| 406 | 2026-03-30 | Provincial Nominee Program (PNP) | 356 | 802 |
| 405 | 2026-03-18 | French-language proficiency 2026-V2 | 4,000 | 393 |
| 404 | 2026-03-17 | Canadian Experience Class (CEC) | 4,000 | 507 |
| 403 | 2026-03-16 | Provincial Nominee Program (PNP) | 362 | 742 |
| 402 | 2026-03-05 | Senior managers with Canadian work experience 2026-V1 | 250 | 429 |
| 401 | 2026-03-04 | French-language proficiency 2026-V2 | 5,500 | 397 |
| 400 | 2026-03-03 | Canadian Experience Class (CEC) | 4,000 | 508 |
| 399 | 2026-03-02 | Provincial Nominee Program (PNP) | 264 | 710 |
| 398 | 2026-02-20 | Healthcare and social services occupations 2026-V3 | 4,000 | 467 |
| 397 | 2026-02-19 | Physicians with Canadian work experience 2026-V1 | 391 | 169 |
| 396 | 2026-02-17 | Canadian Experience Class (CEC) | 6,000 | 508 |
| 395 | 2026-02-16 | Provincial Nominee Program (PNP) | 279 | 789 |
| 394 | 2026-02-06 | French-language proficiency 2026-V2 | 8,500 | 400 |
| 393 | 2026-02-03 | Provincial Nominee Program (PNP) | 423 | 749 |
| 392 | 2026-01-21 | Canadian Experience Class (CEC) | 6,000 | 509 |
| 391 | 2026-01-20 | Provincial Nominee Program (PNP) | 681 | 746 |
| 390 | 2026-01-07 | Canadian Experience Class (CEC) | 8,000 | 511 |
| 389 | 2026-01-05 | Provincial Nominee Program (PNP) | 574 | 711 |
| 388 | 2025-12-17 | French-language proficiency V1 | 6,000 | 399 |
| 387 | 2025-12-16 | Canadian Experience Class (CEC) | 5,000 | 515 |
| 386 | 2025-12-15 | Provincial Nominee Program (PNP) | 399 | 731 |
| 385 | 2025-12-11 | Healthcare and social services occupations V2 | 1,000 | 476 |
| 384 | 2025-12-10 | Canadian Experience Class (CEC) | 6,000 | 520 |
| 383 | 2025-12-08 | Provincial Nominee Program (PNP) | 1,123 | 729 |
| 382 | 2025-11-28 | French-language proficiency V1 | 6,000 | 408 |
| 381 | 2025-11-26 | Canadian Experience Class (CEC) | 1,000 | 531 |
| 380 | 2025-11-25 | Provincial Nominee Program (PNP) | 777 | 699 |
| 379 | 2025-11-14 | Healthcare and social services occupations V2 | 3,500 | 462 |
| 378 | 2025-11-12 | Canadian Experience Class (CEC) | 1,000 | 533 |
| 377 | 2025-11-10 | Provincial Nominee Program (PNP) | 714 | 738 |
| 376 | 2025-10-29 | French-language proficiency V1 | 6,000 | 416 |
| 375 | 2025-10-28 | Canadian Experience Class (CEC) | 1,000 | 533 |
| 374 | 2025-10-27 | Provincial Nominee Program (PNP) | 302 | 761 |
| 373 | 2025-10-15 | Healthcare and social services occupations V2 | 2,500 | 472 |
| 372 | 2025-10-14 | Provincial Nominee Program (PNP) | 345 | 778 |
| 371 | 2025-10-06 | French-language proficiency V1 | 4,500 | 432 |
| 370 | 2025-10-01 | Canadian Experience Class (CEC) | 1,000 | 534 |
| 369 | 2025-09-29 | Provincial Nominee Program (PNP) | 291 | 855 |
| 368 | 2025-09-18 | Trade occupations V2 | 1,250 | 505 |
| 367 | 2025-09-17 | Education occupations V1 | 2,500 | 462 |
| 366 | 2025-09-15 | Provincial Nominee Program (PNP) | 228 | 746 |
| 365 | 2025-09-04 | French-language proficiency V1 | 4,500 | 446 |
| 364 | 2025-09-03 | Canadian Experience Class (CEC) | 1,000 | 534 |
| 363 | 2025-09-02 | Provincial Nominee Program (PNP) | 249 | 772 |
| 362 | 2025-08-19 | Healthcare and social services occupations V2 | 2,500 | 470 |
| 361 | 2025-08-18 | Provincial Nominee Program (PNP) | 192 | 800 |
| 360 | 2025-08-08 | French-language proficiency V1 | 2,500 | 481 |
| 359 | 2025-08-07 | Canadian Experience Class (CEC) | 1,000 | 534 |
| 358 | 2025-08-06 | Provincial Nominee Program (PNP) | 225 | 739 |
| 357 | 2025-07-22 | Healthcare and social services occupations V2 | 4,000 | 475 |
| 356 | 2025-07-21 | Provincial Nominee Program (PNP) | 202 | 788 |
| 355 | 2025-07-08 | Canadian Experience Class (CEC) | 3,000 | 518 |
| 354 | 2025-07-07 | Provincial Nominee Program (PNP) | 356 | 750 |
| 353 | 2025-06-26 | Canadian Experience Class (CEC) | 3,000 | 521 |
| 352 | 2025-06-23 | Provincial Nominee Program (PNP) | 503 | 742 |
| 351 | 2025-06-12 | Canadian Experience Class (CEC) | 3,000 | 529 |
| 350 | 2025-06-10 | Provincial Nominee Program (PNP) | 125 | 784 |
| 349 | 2025-06-04 | Healthcare and social services occupations V2 | 500 | 504 |
| 348 | 2025-06-02 | Provincial Nominee Program (PNP) | 277 | 726 |
| 347 | 2025-05-13 | Canadian Experience Class (CEC) | 500 | 547 |
| 346 | 2025-05-12 | Provincial Nominee Program (PNP) | 511 | 706 |
| 345 | 2025-05-02 | Healthcare and social services occupations V2 | 500 | 510 |
| 344 | 2025-05-01 | Education occupations V1 | 1,000 | 479 |
| 343 | 2025-04-28 | Provincial Nominee Program (PNP) | 421 | 727 |
| 342 | 2025-04-14 | Provincial Nominee Program (PNP) | 825 | 764 |
| 341 | 2025-03-21 | French-language proficiency V1 | 7,500 | 379 |
| 340 | 2025-03-17 | Provincial Nominee Program (PNP) | 536 | 736 |
| 339 | 2025-03-06 | French-language proficiency V1 | 4,500 | 410 |
| 338 | 2025-03-03 | Provincial Nominee Program (PNP) | 725 | 667 |
| 337 | 2025-02-19 | French-language proficiency V1 | 6,500 | 428 |
| 336 | 2025-02-17 | Provincial Nominee Program (PNP) | 646 | 750 |
| 335 | 2025-02-05 | Canadian Experience Class (CEC) | 4,000 | 521 |
| 334 | 2025-02-04 | Provincial Nominee Program (PNP) | 455 | 802 |
| 333 | 2025-01-23 | Canadian Experience Class (CEC) | 4,000 | 527 |
| 332 | 2025-01-08 | Canadian Experience Class (CEC) | 1,350 | 542 |
| 331 | 2025-01-07 | Provincial Nominee Program (PNP) | 471 | 793 |
| 330 | 2024-12-16 | Provincial Nominee Program (PNP) | 1,085 | 727 |
| 329 | 2024-12-03 | French-language proficiency V1 | 800 | 466 |
| 328 | 2024-12-02 | Provincial Nominee Program (PNP) | 676 | 705 |
| 327 | 2024-11-20 | Healthcare and social services occupations V1 | 3,000 | 463 |
| 326 | 2024-11-19 | Canadian Experience Class (CEC) | 400 | 539 |
| 325 | 2024-11-18 | Provincial Nominee Program (PNP) | 174 | 816 |
| 324 | 2024-11-15 | French-language proficiency V1 | 800 | 478 |
| 323 | 2024-11-13 | Canadian Experience Class (CEC) | 400 | 547 |
| 322 | 2024-11-12 | Provincial Nominee Program (PNP) | 733 | 812 |
| 321 | 2024-10-23 | Trade occupations V1 | 1,800 | 433 |
| 320 | 2024-10-22 | Canadian Experience Class (CEC) | 400 | 539 |
| 319 | 2024-10-21 | Provincial Nominee Program (PNP) | 648 | 791 |
| 318 | 2024-10-10 | French-language proficiency V1 | 1,000 | 444 |
| 317 | 2024-10-09 | Canadian Experience Class (CEC) | 500 | 539 |
| 316 | 2024-10-07 | Provincial Nominee Program (PNP) | 1,613 | 743 |
| 315 | 2024-09-19 | Canadian Experience Class (CEC) | 4,000 | 509 |
| 314 | 2024-09-13 | French-language proficiency V1 | 1,000 | 446 |
| 313 | 2024-09-09 | Provincial Nominee Program (PNP) | 911 | 732 |
| 312 | 2024-08-27 | Canadian Experience Class (CEC) | 3,300 | 507 |
| 311 | 2024-08-26 | Provincial Nominee Program (PNP) | 1,121 | 694 |
| 310 | 2024-08-15 | French-language proficiency V1 | 2,000 | 394 |
| 309 | 2024-08-14 | Canadian Experience Class (CEC) | 3,200 | 509 |
| 308 | 2024-08-13 | Provincial Nominee Program (PNP) | 763 | 690 |
| 307 | 2024-07-31 | Canadian Experience Class (CEC) | 5,000 | 510 |
| 306 | 2024-07-30 | Provincial Nominee Program (PNP) | 964 | 686 |
| 305 | 2024-07-18 | French-language proficiency V1 | 1,800 | 400 |
| 304 | 2024-07-17 | Canadian Experience Class (CEC) | 6,300 | 515 |
| 303 | 2024-07-16 | Provincial Nominee Program (PNP) | 1,391 | 670 |
| 302 | 2024-07-08 | French-language proficiency V1 | 3,200 | 420 |
| 301 | 2024-07-05 | Healthcare and social services occupations V1 | 3,750 | 445 |
| 300 | 2024-07-04 | Trade occupations V1 | 1,800 | 436 |
| 299 | 2024-07-02 | Provincial Nominee Program (PNP) | 920 | 739 |
| 298 | 2024-06-19 | Provincial Nominee Program (PNP) | 1,499 | 663 |
| 297 | 2024-05-31 | Canadian Experience Class (CEC) | 3,000 | 522 |
| 296 | 2024-05-30 | Provincial Nominee Program (PNP) | 2,985 | 676 |
| 295 | 2024-04-24 | French-language proficiency V1 | 1,400 | 410 |
| 294 | 2024-04-23 | General draw | 2,095 | 529 |
| 293 | 2024-04-11 | STEM occupations V1 | 4,500 | 491 |
| 292 | 2024-04-10 | General draw | 1,280 | 549 |
| 291 | 2024-03-26 | French-language proficiency V1 | 1,500 | 388 |
| 290 | 2024-03-25 | General draw | 1,980 | 524 |
| 289 | 2024-03-13 | Transport occupations V1 | 975 | 430 |
| 288 | 2024-03-12 | General draw | 2,850 | 525 |
| 287 | 2024-02-29 | French-language proficiency V1 | 2,500 | 336 |
| 286 | 2024-02-28 | General draw | 1,470 | 534 |
| 285 | 2024-02-16 | Agriculture and agri-food occupations V1 | 150 | 437 |
| 284 | 2024-02-14 | Healthcare and social services occupations V1 | 3,500 | 422 |
| 283 | 2024-02-13 | General draw | 1,490 | 535 |
| 282 | 2024-02-01 | French-language proficiency V1 | 7,000 | 365 |
| 281 | 2024-01-31 | General draw | 730 | 541 |
| 280 | 2024-01-23 | General draw | 1,040 | 543 |
| 279 | 2024-01-10 | General draw | 1,510 | 546 |
| 278 | 2023-12-21 | Agriculture and agri-food occupations V1 | 400 | 386 |
| 277 | 2023-12-20 | Transport occupations V1 | 670 | 435 |
| 276 | 2023-12-19 | Trade occupations V1 | 1,000 | 425 |
| 275 | 2023-12-18 | General draw | 1,325 | 542 |
| 274 | 2023-12-08 | STEM occupations V1 | 5,900 | 481 |
| 273 | 2023-12-07 | French-language proficiency V1 | 1,000 | 470 |
| 272 | 2023-12-06 | General draw | 4,750 | 561 |
| 271 | 2023-10-26 | Healthcare and social services occupations V1 | 3,600 | 431 |
| 270 | 2023-10-25 | French-language proficiency V1 | 300 | 486 |
| 269 | 2023-10-24 | Provincial Nominee Program (PNP) | 1,548 | 776 |
| 268 | 2023-10-10 | General draw | 3,725 | 500 |
| 267 | 2023-09-28 | Agriculture and agri-food occupations V1 | 600 | 354 |
| 266 | 2023-09-27 | French-language proficiency V1 | 500 | 472 |
| 265 | 2023-09-26 | General draw | 3,000 | 504 |
| 264 | 2023-09-20 | Transport occupations V1 | 1,000 | 435 |
| 263 | 2023-09-19 | General draw | 3,200 | 531 |
| 262 | 2023-08-15 | General draw | 4,300 | 496 |
| 261 | 2023-08-03 | Trade occupations V1 | 1,500 | 388 |
| 260 | 2023-08-02 | French-language proficiency V1 | 800 | 435 |
| 259 | 2023-08-01 | General draw | 2,000 | 517 |
| 258 | 2023-07-12 | French-language proficiency V1 | 3,800 | 375 |
| 257 | 2023-07-11 | General draw | 800 | 505 |
| 256 | 2023-07-07 | French-language proficiency V1 | 2,300 | 439 |
| 255 | 2023-07-06 | Healthcare and social services occupations V1 | 1,500 | 463 |
| 254 | 2023-07-05 | STEM occupations V1 | 500 | 486 |
| 253 | 2023-07-04 | General draw | 700 | 511 |
| 252 | 2023-06-28 | Healthcare and social services occupations V1 | 500 | 476 |
| 251 | 2023-06-27 | General draw | 4,300 | 486 |
| 250 | 2023-06-08 | General draw | 4,800 | 486 |
| 249 | 2023-05-24 | General draw | 4,800 | 488 |
| 248 | 2023-05-10 | Provincial Nominee Program (PNP) | 589 | 691 |
| 247 | 2023-04-26 | General draw | 3,500 | 483 |
| 246 | 2023-04-12 | General draw | 3,500 | 486 |
| 245 | 2023-03-29 | General draw | 7,000 | 481 |
| 244 | 2023-03-23 | General draw | 7,000 | 484 |
| 243 | 2023-03-15 | General draw | 7,000 | 490 |
| 242 | 2023-03-01 | Provincial Nominee Program (PNP) | 667 | 748 |
| 241 | 2023-02-15 | Provincial Nominee Program (PNP) | 699 | 791 |
| 240 | 2023-02-02 | Federal Skilled Worker (FSW) | 3,300 | 489 |
| 239 | 2023-02-01 | Provincial Nominee Program (PNP) | 893 | 733 |
| 238 | 2023-01-18 | General draw | 5,500 | 490 |
| 237 | 2023-01-11 | General draw | 5,500 | 507 |
| 236 | 2022-11-23 | General draw | 4,750 | 491 |
| 235 | 2022-11-09 | General draw | 4,750 | 494 |
| 234 | 2022-10-26 | General draw | 4,750 | 496 |
| 233 | 2022-10-12 | General draw | 4,250 | 500 |
| 232 | 2022-09-28 | General draw | 3,750 | 504 |
| 231 | 2022-09-14 | General draw | 3,250 | 510 |
| 230 | 2022-08-31 | General draw | 2,750 | 516 |
| 229 | 2022-08-17 | General draw | 2,250 | 525 |
| 228 | 2022-08-03 | General draw | 2,000 | 533 |
| 227 | 2022-07-20 | General draw | 1,750 | 542 |
| 226 | 2022-07-06 | General draw | 1,500 | 557 |
| 225 | 2022-06-22 | Provincial Nominee Program (PNP) | 636 | 752 |
| 224 | 2022-06-08 | Provincial Nominee Program (PNP) | 932 | 796 |
| 223 | 2022-05-25 | Provincial Nominee Program (PNP) | 590 | 741 |
| 222 | 2022-05-11 | Provincial Nominee Program (PNP) | 545 | 753 |
| 221 | 2022-04-27 | Provincial Nominee Program (PNP) | 829 | 772 |
| 220 | 2022-04-13 | Provincial Nominee Program (PNP) | 787 | 782 |
| 219 | 2022-03-30 | Provincial Nominee Program (PNP) | 919 | 785 |
| 218 | 2022-03-16 | Provincial Nominee Program (PNP) | 924 | 754 |
| 217 | 2022-03-02 | Provincial Nominee Program (PNP) | 1,047 | 761 |
| 216 | 2022-02-16 | Provincial Nominee Program (PNP) | 1,082 | 710 |
| 215 | 2022-02-02 | Provincial Nominee Program (PNP) | 1,070 | 674 |
| 214 | 2022-01-19 | Provincial Nominee Program (PNP) | 1,036 | 745 |
| 213 | 2022-01-05 | Provincial Nominee Program (PNP) | 392 | 808 |
| 212 | 2021-12-22 | Provincial Nominee Program (PNP) | 746 | 720 |
| 211 | 2021-12-10 | Provincial Nominee Program (PNP) | 1,032 | 698 |
| 210 | 2021-11-24 | Provincial Nominee Program (PNP) | 613 | 737 |
| 209 | 2021-11-10 | Provincial Nominee Program (PNP) | 775 | 685 |
| 208 | 2021-10-27 | Provincial Nominee Program (PNP) | 6813 | 744 |
| 207 | 2021-10-13 | Provincial Nominee Program (PNP) | 681 | 720 |
| 206 | 2021-09-29 | Provincial Nominee Program (PNP) | 761 | 742 |
| 205 | 2021-09-15 | Provincial Nominee Program (PNP) | 521 | 732 |
| 204 | 2021-09-14 | Canadian Experience Class (CEC) | 2,000 | 462 |
| 203 | 2021-09-01 | Provincial Nominee Program (PNP) | 635 | 764 |
| 202 | 2021-08-19 | Canadian Experience Class (CEC) | 3,000 | 403 |
| 201 | 2021-08-18 | Provincial Nominee Program (PNP) | 463 | 751 |
| 200 | 2021-08-05 | Canadian Experience Class (CEC) | 3,000 | 404 |
| 199 | 2021-08-04 | Provincial Nominee Program (PNP) | 512 | 760 |
| 198 | 2021-07-22 | Canadian Experience Class (CEC) | 4,500 | 357 |
| 197 | 2021-07-21 | Provincial Nominee Program (PNP) | 462 | 734 |
| 196 | 2021-07-08 | Canadian Experience Class (CEC) | 4,500 | 369 |
| 195 | 2021-07-07 | Provincial Nominee Program (PNP) | 627 | 760 |
| 194 | 2021-06-24 | Canadian Experience Class (CEC) | 6,000 | 357 |
| 193 | 2021-06-23 | Provincial Nominee Program (PNP) | 1,002 | 742 |
| 192 | 2021-06-10 | Canadian Experience Class (CEC) | 6,000 | 368 |
| 191 | 2021-06-09 | Provincial Nominee Program (PNP) | 940 | 711 |
| 190 | 2021-05-31 | Canadian Experience Class (CEC) | 5,956 | 380 |
| 189 | 2021-05-26 | Provincial Nominee Program (PNP) | 500 | 713 |
| 188 | 2021-05-20 | Canadian Experience Class (CEC) | 1,842 | 397 |
| 187 | 2021-05-13 | Canadian Experience Class (CEC) | 4,147 | 401 |
| 186 | 2021-05-12 | Provincial Nominee Program (PNP) | 557 | 752 |
| 185 | 2021-04-29 | Canadian Experience Class (CEC) | 6,000 | 400 |
| 184 | 2021-04-28 | Provincial Nominee Program (PNP) | 381 | 717 |
| 183 | 2021-04-16 | Canadian Experience Class (CEC) | 6,000 | 417 |
| 182 | 2021-04-14 | Provincial Nominee Program (PNP) | 266 | 753 |
| 181 | 2021-04-01 | Canadian Experience Class (CEC) | 5,000 | 432 |
| 180 | 2021-03-31 | Provincial Nominee Program (PNP) | 284 | 778 |
| 179 | 2021-03-18 | Canadian Experience Class (CEC) | 5,000 | 449 |
| 178 | 2021-03-17 | Provincial Nominee Program (PNP) | 183 | 682 |
| 177 | 2021-03-08 | Provincial Nominee Program (PNP) | 671 | 739 |
| 176 | 2021-02-13 | Canadian Experience Class (CEC) | 27,332 | 75 |
| 175 | 2021-02-10 | Provincial Nominee Program (PNP) | 654 | 720 |
| 174 | 2021-01-21 | Canadian Experience Class (CEC) | 4,626 | 454 |
| 173 | 2021-01-20 | Provincial Nominee Program (PNP) | 374 | 741 |
| 172 | 2021-01-07 | Canadian Experience Class (CEC) | 4,750 | 461 |
| 171 | 2021-01-06 | Provincial Nominee Program (PNP) | 250 | 813 |
| 170 | 2020-12-23 | General draw | 5,000 | 468 |
| 169 | 2020-12-09 | General draw | 5,000 | 469 |
| 168 | 2020-11-25 | General draw | 5,000 | 469 |
| 167 | 2020-11-18 | General draw | 5,000 | 472 |
| 166 | 2020-11-05 | General draw | 4,500 | 478 |
| 165 | 2020-10-14 | General draw | 4,500 | 471 |
| 164 | 2020-09-30 | General draw | 4,200 | 471 |
| 163 | 2020-09-16 | General draw | 4,200 | 472 |
| 162 | 2020-09-02 | General draw | 4,200 | 475 |
| 161 | 2020-08-20 | Canadian Experience Class (CEC) | 3,300 | 454 |
| 160 | 2020-08-19 | Provincial Nominee Program (PNP) | 600 | 771 |
| 159 | 2020-08-06 | Federal Skilled Trades (FST) | 250 | 415 |
| 158 | 2020-08-05 | General draw | 3,900 | 476 |
| 157 | 2020-07-23 | Canadian Experience Class (CEC) | 3,343 | 445 |
| 156 | 2020-07-22 | Provincial Nominee Program (PNP) | 557 | 687 |
| 155 | 2020-07-08 | General draw | 3,900 | 478 |
| 154 | 2020-06-25 | Canadian Experience Class (CEC) | 3,508 | 431 |
| 153 | 2020-06-24 | Provincial Nominee Program (PNP) | 392 | 696 |
| 152 | 2020-06-11 | Canadian Experience Class (CEC) | 3,559 | 437 |
| 151 | 2020-06-10 | Provincial Nominee Program (PNP) | 341 | 743 |
| 150 | 2020-05-28 | Canadian Experience Class (CEC) | 3,515 | 440 |
| 149 | 2020-05-27 | Provincial Nominee Program (PNP) | 385 | 757 |
| 148 | 2020-05-14 | Canadian Experience Class (CEC) | 3,371 | 447 |
| 147 | 2020-05-13 | Provincial Nominee Program (PNP) | 529 | 718 |
| 146 | 2020-04-30 | Canadian Experience Class (CEC) | 3,311 | 452 |
| 145 | 2020-04-29 | Provincial Nominee Program (PNP) | 589 | 692 |
| 144 | 2020-04-16 | Canadian Experience Class (CEC) | 3,782 | 455 |
| 143 | 2020-04-15 | Provincial Nominee Program (PNP) | 118 | 808 |
| 142 | 2020-04-09 | Canadian Experience Class (CEC) | 3,294 | 464 |
| 141 | 2020-04-09 | Provincial Nominee Program (PNP) | 606 | 698 |
| 140 | 2020-03-23 | Canadian Experience Class (CEC) | 3,232 | 467 |
| 139 | 2020-03-18 | Provincial Nominee Program (PNP) | 668 | 720 |
| 138 | 2020-03-04 | General draw | 3,900 | 471 |
| 137 | 2020-02-19 | General draw | 4,500 | 470 |
| 136 | 2020-02-05 | General draw | 3,500 | 472 |
| 135 | 2020-01-22 | General draw | 3,400 | 471 |
| 134 | 2020-01-08 | General draw | 3,400 | 473 |
| 133 | 2019-12-19 | General draw | 3,200 | 469 |
| 132 | 2019-12-11 | General draw | 3,200 | 472 |
| 131 | 2019-11-27 | General draw | 3,600 | 471 |
| 130 | 2019-11-13 | General draw | 3,600 | 472 |
| 129 | 2019-10-30 | General draw | 3,900 | 475 |
| 128 | 2019-10-16 | Federal Skilled Trades (FST) | 500 | 357 |
| 127 | 2019-10-02 | General draw | 3,900 | 464 |
| 126 | 2019-09-18 | General draw | 3,600 | 462 |
| 125 | 2019-09-04 | General draw | 3,600 | 463 |
| 124 | 2019-08-20 | General draw | 3,600 | 457 |
| 123 | 2019-08-12 | General draw | 3,600 | 466 |
| 122 | 2019-07-24 | General draw | 3,600 | 459 |
| 121 | 2019-07-10 | General draw | 3,600 | 460 |
| 120 | 2019-06-26 | General draw | 3,350 | 462 |
| 119 | 2019-06-12 | General draw | 3,350 | 465 |
| 118 | 2019-05-29 | General draw | 3,350 | 470 |
| 117 | 2019-05-15 | Federal Skilled Trades (FST) | 500 | 332 |
| 116 | 2019-05-01 | General draw | 3,350 | 450 |
| 115 | 2019-04-17 | General draw | 3,350 | 451 |
| 114 | 2019-04-03 | General draw | 3,350 | 451 |
| 113 | 2019-03-20 | General draw | 3,350 | 452 |
| 112 | 2019-03-06 | General draw | 3,350 | 454 |
| 111 | 2019-02-20 | General draw | 3,350 | 457 |
| 110 | 2019-01-30 | General draw | 3,350 | 438 |
| 109 | 2019-01-23 | General draw | 3,900 | 443 |
| 108 | 2019-01-09 | General draw | 3,900 | 449 |
| 107 | 2018-12-19 | General draw | 3,900 | 439 |
| 106 | 2018-12-12 | General draw | 3,900 | 445 |
| 105 | 2018-11-28 | General draw | 3,900 | 445 |
| 104 | 2018-11-14 | General draw | 3,900 | 449 |
| 103 | 2018-10-29 | General draw | 3,900 | 442 |
| 102 | 2018-10-15 | General draw | 3,900 | 440 |
