Express Entry 高薪职业清单:186 个 NOC 职业与三档分值
2026 年 11 月 3 日起,CRS 按职业的档位给分:加拿大境内在高薪职业里工作满 12 个月, 按档位加 20 至 70 分;高薪职业的工作邀请按档位计 50 至 100 分,两者取较高的一项计分,不叠加。 档位看职业本身的中位工资,不看个人工资。 当前清单共 186 个职业:2 倍档 31 个、1.5 倍档 89 个、1.3 倍档 66 个。
「高薪职业」是按什么定的
官方按职业本身的中位工资判定:全加拿大做同一个 NOC (National Occupational Classification,加拿大官方职业分类)职业的人,中位工资达到全国劳动力 中位工资的 1.3 倍,这个职业就算高薪职业。官方在清单页上写得很明确, 这个判定不看申请人本人的岗位或工资 (IRCC · High-wage occupations)。
所以有两种常见的误读要先排掉:自己工资高、但职业不在清单上,不算高薪职业; 自己工资一般、但职业在清单上,照样按清单的档位算。
数据来自 Job Bank、Labour Force Survey 和人口普查,取近三年的数据, 每个 NOC 按这三年里达到过的最高档定档。当前清单依据 2023 至 2025 年的数据。
三档各加多少分
同一个档位,走境内工作经验和走工作邀请给的分不一样。两条路同属 Labour Market Integration factor,两者取较高的一项,不叠加 (IRCC · Changes to Express Entry)。
| 档位(职业中位工资) | 境内经验满 12 个月 | 工作邀请 | 清单上有几个职业 |
|---|---|---|---|
| 达到全国中位工资 2 倍及以上 | 70 | 100 | 31 |
| 达到 1.5 倍,不到 2 倍 | 40 | 70 | 89 |
| 达到 1.3 倍,不到 1.5 倍 | 20 | 50 | 66 |
| 不在清单上 | 0 | 0 | — |
境内工作经验这一项的分数是在年限分之外另加的:年限分无配偶随行满 5 年封顶 80 分, 加上 2 倍档的 70 分,两段相加最高 150 分。工作邀请的分数是替代年限分的, 不是在年限分之上再加。算法、逐档年限分和几种情况的净增量,在 《Express Entry 怎么算分》里。
境内工作经验要满 12 个月,官方口径是 12 个月或 1,560 小时,可以不连续、可以兼职折算、 可以把几份高薪职业的工作累加;同时打两份工的,每周最多按 30 小时计。 三档之间不叠加,够不上高档的才落到低档。
高薪职业清单(186 个职业)
按档位筛,或者直接搜 NOC 码和职业名称。职业名称只有官方英文和法文版本, 没有官方中文版,这里按官方英文原文列出,不另做翻译 —— 自造的中文名在官网上搜不到, 对不上清单反而误事。
当前显示 186 个职业
| NOC 码 | 官方职业名称(英文) | 档位 |
|---|---|---|
| 00011 | Senior government managers and officials | 2 倍及以上 |
| 00012 | Senior managers - financial, communications and other business services | 2 倍及以上 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 2 倍及以上 |
| 10010 | Financial managers | 2 倍及以上 |
| 10011 | Human resources managers | 2 倍及以上 |
| 10012 | Purchasing managers | 2 倍及以上 |
| 10020 | Insurance, real estate and financial brokerage managers | 2 倍及以上 |
| 10021 | Banking, credit and other investment managers | 2 倍及以上 |
| 20010 | Engineering managers | 2 倍及以上 |
| 20011 | Architecture and science managers | 2 倍及以上 |
| 20012 | Computer and information systems managers | 2 倍及以上 |
| 21330 | Mining engineers | 2 倍及以上 |
| 21332 | Petroleum engineers | 2 倍及以上 |
| 31100 | Specialists in clinical and laboratory medicine | 2 倍及以上 |
| 31101 | Specialists in surgery | 2 倍及以上 |
| 31102 | General practitioners and family physicians | 2 倍及以上 |
| 31103 | Veterinarians | 2 倍及以上 |
| 31302 | Nurse practitioners | 2 倍及以上 |
| 31303 | Physician assistants, midwives and allied health professionals | 2 倍及以上 |
| 40010 | Government managers - health and social policy development and program administration | 2 倍及以上 |
| 40011 | Government managers - economic analysis, policy development and program administration | 2 倍及以上 |
| 40012 | Government managers - education policy development and program administration | 2 倍及以上 |
| 40019 | Other managers in public administration | 2 倍及以上 |
| 40040 | Commissioned police officers and related occupations in public protection services | 2 倍及以上 |
| 40041 | Fire chiefs and senior firefighting officers | 2 倍及以上 |
| 41100 | Judges | 2 倍及以上 |
| 41101 | Lawyers and Quebec notaries | 2 倍及以上 |
| 41200 | University professors and lecturers | 2 倍及以上 |
| 60010 | Corporate sales managers | 2 倍及以上 |
| 80010 | Managers in natural resources production and fishing | 2 倍及以上 |
| 90011 | Utilities managers | 2 倍及以上 |
| 00014 | Senior managers - trade, broadcasting and other services | 1.5 倍 |
| 00015 | Senior managers - construction, transportation, production and utilities | 1.5 倍 |
| 10019 | Other administrative services managers | 1.5 倍 |
| 10022 | Advertising, marketing and public relations managers | 1.5 倍 |
| 10029 | Other business services managers | 1.5 倍 |
| 10030 | Telecommunication carriers managers | 1.5 倍 |
| 11103 | Securities agents, investment dealers and brokers | 1.5 倍 |
| 11201 | Professional occupations in business management consulting | 1.5 倍 |
| 21100 | Physicists and astronomers | 1.5 倍 |
| 21102 | Geoscientists and oceanographers | 1.5 倍 |
| 21103 | Meteorologists and climatologists | 1.5 倍 |
| 21109 | Other professional occupations in physical sciences | 1.5 倍 |
| 21111 | Forestry professionals | 1.5 倍 |
| 21120 | Public and environmental health and safety professionals | 1.5 倍 |
| 21202 | Urban and land use planners | 1.5 倍 |
| 21210 | Mathematicians, statisticians and actuaries | 1.5 倍 |
| 21211 | Data scientists | 1.5 倍 |
| 21220 | Cybersecurity specialists | 1.5 倍 |
| 21221 | Business systems specialists | 1.5 倍 |
| 21222 | Information systems specialists | 1.5 倍 |
| 21223 | Database analysts and data administrators | 1.5 倍 |
| 21230 | Computer systems developers and programmers | 1.5 倍 |
| 21231 | Software engineers and designers | 1.5 倍 |
| 21232 | Software developers and programmers | 1.5 倍 |
| 21300 | Civil engineers | 1.5 倍 |
| 21301 | Mechanical engineers | 1.5 倍 |
| 21310 | Electrical and electronics engineers | 1.5 倍 |
| 21311 | Computer engineers (except software engineers and designers) | 1.5 倍 |
| 21320 | Chemical engineers | 1.5 倍 |
| 21321 | Industrial and manufacturing engineers | 1.5 倍 |
| 21322 | Metallurgical and materials engineers | 1.5 倍 |
| 21331 | Geological engineers | 1.5 倍 |
| 21390 | Aerospace engineers | 1.5 倍 |
| 21399 | Other professional engineers | 1.5 倍 |
| 22231 | Engineering inspectors and regulatory officers | 1.5 倍 |
| 22312 | Industrial instrument technicians and mechanics | 1.5 倍 |
| 30010 | Managers in health care | 1.5 倍 |
| 31110 | Dentists | 1.5 倍 |
| 31112 | Audiologists and speech-language pathologists | 1.5 倍 |
| 31120 | Pharmacists | 1.5 倍 |
| 31200 | Psychologists | 1.5 倍 |
| 31202 | Physiotherapists | 1.5 倍 |
| 31203 | Occupational therapists | 1.5 倍 |
| 31300 | Nursing coordinators and supervisors | 1.5 倍 |
| 31301 | Registered nurses and registered psychiatric nurses | 1.5 倍 |
| 32111 | Dental hygienists and dental therapists | 1.5 倍 |
| 40020 | Administrators - post-secondary education and vocational training | 1.5 倍 |
| 40021 | School principals and administrators of elementary and secondary education | 1.5 倍 |
| 40030 | Managers in social, community and correctional services | 1.5 倍 |
| 40042 | Commissioned officers of the Canadian Armed Forces | 1.5 倍 |
| 41210 | College and other vocational instructors | 1.5 倍 |
| 41220 | Secondary school teachers | 1.5 倍 |
| 41221 | Elementary school and kindergarten teachers | 1.5 倍 |
| 41310 | Police investigators and other investigative occupations | 1.5 倍 |
| 41311 | Probation and parole officers | 1.5 倍 |
| 41320 | Educational counsellors | 1.5 倍 |
| 41401 | Economists and economic policy researchers and analysts | 1.5 倍 |
| 41402 | Business development officers and market researchers and analysts | 1.5 倍 |
| 41404 | Health policy researchers, consultants and program officers | 1.5 倍 |
| 41407 | Program officers unique to government | 1.5 倍 |
| 42100 | Police officers (except commissioned) | 1.5 倍 |
| 42101 | Firefighters | 1.5 倍 |
| 50010 | Library, archive, museum and art gallery managers | 1.5 倍 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 1.5 倍 |
| 51100 | Librarians | 1.5 倍 |
| 70010 | Construction managers | 1.5 倍 |
| 70012 | Facility operation and maintenance managers | 1.5 倍 |
| 70020 | Managers in transportation | 1.5 倍 |
| 70021 | Postal and courier services managers | 1.5 倍 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 1.5 倍 |
| 72012 | Contractors and supervisors, pipefitting trades | 1.5 倍 |
| 72023 | Supervisors, railway transport operations | 1.5 倍 |
| 72103 | Boilermakers | 1.5 倍 |
| 72202 | Power system electricians | 1.5 倍 |
| 72203 | Electrical power line and cable workers | 1.5 倍 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | 1.5 倍 |
| 72406 | Elevator constructors and mechanics | 1.5 倍 |
| 72600 | Air pilots, flight engineers and flying instructors | 1.5 倍 |
| 72601 | Air traffic controllers and related occupations | 1.5 倍 |
| 72604 | Railway traffic controllers and marine traffic regulators | 1.5 倍 |
| 73310 | Railway and yard locomotive engineers | 1.5 倍 |
| 82020 | Supervisors, mining and quarrying | 1.5 倍 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 1.5 倍 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 1.5 倍 |
| 90010 | Manufacturing managers | 1.5 倍 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 1.5 倍 |
| 92100 | Power engineers and power systems operators | 1.5 倍 |
| 93100 | Central control and process operators, mineral and metal processing | 1.5 倍 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 1.5 倍 |
| 00010 | Legislators | 1.3 倍 |
| 11100 | Financial auditors and accountants | 1.3 倍 |
| 11101 | Financial and investment analysts | 1.3 倍 |
| 11102 | Financial advisors | 1.3 倍 |
| 11109 | Other financial officers | 1.3 倍 |
| 11200 | Human resources professionals | 1.3 倍 |
| 12201 | Insurance adjusters and claims examiners | 1.3 倍 |
| 12203 | Assessors, business valuators and appraisers | 1.3 倍 |
| 21101 | Chemists | 1.3 倍 |
| 21110 | Biologists and related scientists | 1.3 倍 |
| 21112 | Agricultural representatives, consultants and specialists | 1.3 倍 |
| 21200 | Architects | 1.3 倍 |
| 21201 | Landscape architects | 1.3 倍 |
| 21203 | Land surveyors | 1.3 倍 |
| 21234 | Web developers and programmers | 1.3 倍 |
| 22214 | Technical occupations in geomatics and meteorology | 1.3 倍 |
| 22232 | Occupational health and safety specialists | 1.3 倍 |
| 22233 | Construction inspectors | 1.3 倍 |
| 22310 | Electrical and electronics engineering technologists and technicians | 1.3 倍 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 1.3 倍 |
| 31121 | Dietitians and nutritionists | 1.3 倍 |
| 32102 | Paramedical occupations | 1.3 倍 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 1.3 倍 |
| 32120 | Medical laboratory technologists | 1.3 倍 |
| 32121 | Medical radiation technologists | 1.3 倍 |
| 32122 | Medical sonographers | 1.3 倍 |
| 41300 | Social workers | 1.3 倍 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | 1.3 倍 |
| 41403 | Social policy researchers, consultants and program officers | 1.3 倍 |
| 41405 | Education policy researchers, consultants and program officers | 1.3 倍 |
| 41409 | Other professional occupations in social science | 1.3 倍 |
| 43201 | Correctional service officers | 1.3 倍 |
| 43203 | Border services, customs, and immigration officers | 1.3 倍 |
| 50012 | Recreation, sports and fitness program and service directors | 1.3 倍 |
| 51101 | Conservators and curators | 1.3 倍 |
| 51102 | Archivists | 1.3 倍 |
| 51111 | Authors and writers (except technical) | 1.3 倍 |
| 51112 | Technical writers | 1.3 倍 |
| 51120 | Producers, directors, choreographers and related occupations | 1.3 倍 |
| 52112 | Broadcast technicians | 1.3 倍 |
| 60020 | Retail and wholesale trade managers | 1.3 倍 |
| 60031 | Accommodation service managers | 1.3 倍 |
| 60040 | Managers in customer and personal services | 1.3 倍 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 1.3 倍 |
| 72013 | Contractors and supervisors, carpentry trades | 1.3 倍 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 1.3 倍 |
| 72020 | Contractors and supervisors, mechanic trades | 1.3 倍 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | 1.3 倍 |
| 72102 | Sheet metal workers | 1.3 倍 |
| 72105 | Ironworkers | 1.3 倍 |
| 72201 | Industrial electricians | 1.3 倍 |
| 72302 | Gas fitters | 1.3 倍 |
| 72320 | Bricklayers | 1.3 倍 |
| 72321 | Insulators | 1.3 倍 |
| 72401 | Heavy-duty equipment mechanics | 1.3 倍 |
| 72403 | Railway carmen/women | 1.3 倍 |
| 72404 | Aircraft mechanics and aircraft inspectors | 1.3 倍 |
| 72500 | Crane operators | 1.3 倍 |
| 72602 | Deck officers, water transport | 1.3 倍 |
| 72603 | Engineer officers, water transport | 1.3 倍 |
| 73311 | Railway conductors and brakemen/women | 1.3 倍 |
| 82010 | Supervisors, logging and forestry | 1.3 倍 |
| 83100 | Underground production and development miners | 1.3 倍 |
| 83120 | Fishing masters and officers | 1.3 倍 |
| 92010 | Supervisors, mineral and metal processing | 1.3 倍 |
| 93102 | Pulping, papermaking and coating control operators | 1.3 倍 |
怎么确定自己是哪个 NOC 码
最可靠的来源是 offer 或雇佣合同上雇主填的那个 5 位 NOC 码,省提名和工签材料里通常也有。 手上没有的,去官方 NOC 查询系统 按实际工作内容比对职责描述,不要只按职位名称(title)猜 —— 同一个职位名称在不同公司可能 落在不同的 NOC 上,而 NOC 决定档位,档位决定分数。
清单变了怎么算
官方写明:ITA(Invitation to Apply,邀请函)发出之后清单再变动, 仍按发邀请那天的档位算。升档、降档、从清单上移出、新加进清单,四种情况都按发邀请那天的档位算。
本页的清单按官方页面逐行解析生成,2026-11-05 核对。 官方按近三年数据刷新清单,递交前以官网当时的清单为准。
常见问题
我的工资比同事高,算高薪职业吗?
不算。官方把全加拿大做同一个 NOC 职业的人的中位工资拿来定档,与个人工资无关。 官方清单页原文写明,这个判定不看个人的岗位或工资。
职业在清单上,是不是就一定加分?
不一定。境内工作经验那条路要在高薪职业里满 12 个月才算;工作邀请那条路要有一份 真实有效的工作邀请。而且两者取较高的一项计分,不叠加 —— 境内经验长、职业档位又高的人, 再去拿一份工作邀请可能一分都不多给。拿到加分也不等于会被邀请,还要看每一轮的类别和分数。
工作邀请还需要 LMIA 吗?
不需要。2026 年 11 月 3 日起,Express Entry 的工作邀请一律不再需要 LMIA (Labour Market Impact Assessment,劳动力市场影响评估),连 LMIA 豁免的要求也一并取消。 但真实性审核没有放松,offer 被撤回就不再算数。详见 《雇主驱动类移民与 LMIA》。
职业不在清单上,这次改动对我有影响吗?
Labour Market Integration factor 的得分不变 —— 年限分照旧,高薪职业加分 0 分, 工作邀请加分也是 0 分。 用工作邀请满足资格条件不受影响:官方写明资格那一层高薪非高薪都可以, 只是同样不再需要 LMIA。
本文引用的官方来源
- IRCC · High-wage occupations(三档定义、186 个职业的清单、数据来源与近三年取最高档、清单变动怎么算) — https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/check-score/high-wage.html(页面日期 2026-10-16)
- IRCC · Changes to Express Entry(Labour Market Integration factor、两者取高、12 个月的算法) — changes.html(页面日期 2026-10-16)
- IRCC · Comprehensive Ranking System (CRS) criteria(逐档分值与各段上限) — crs-criteria.html(页面日期 2026-11-03)
- ESDC · National Occupational Classification(查自己的 NOC 码) — https://noc.esdc.gc.ca/
清单按官方页面的三张分档表逐行解析生成,2026-11-05 核对, 三档数量 31 / 89 / 66,合计 186。规则与清单调整以官方公布为准。
